ICIMCIS 2025: 2025 International Conference on Informatics, Multimedia, Cyber and Information System (ICIMCIS)

Room : D2_P1 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.30
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571174801 | 08.10 | Comparative Analysis of Resampling Techniques to Improve SVM and Random Forest Performance in Coretax Sentiment Analysis | Hery Oktafiandi (Universitas Satu, Indonesia); Febriyanti Panjaitan (Universitas Satu, Indonesia); Winarnie Winarnie (Universitas Satu, Indonesia); Muhammad Fajar Ramadhan (SATU University, Indonesia) |
| 1571188855 | 08.30 | Application of LightGBM, Random Forest, and Decision Tree Algorithms for Debt Collector Performance Assessment in the Financial Industry in Indonesia | Nazhiv Ali Ash-Shiddiqy and Sidharta Sidharta (Bina Nusantara University, Indonesia) |
| 1571196719 | 08.50 | An Examination of the Influence of Artificial Intelligence, Organizational Commitment, Psychological Well-Being, and Career Path on the Work Engagement of Generation Z Employees in Indonesia | Teguh Sriwidadi and Hartiwi Prabowo (Bina Nusantara University & BINUS Online Learning, Indonesia) |
| 1571197361 | 09.10 | Serious Games in Babysitting and Childcare: A Systematic Literature Review | Andien Dwi Novika, Arya Krisna Putra, Galih Dea Pratama, Eric Savero Hermawan and Muhammad Fikri Fikri Hasani (Bina Nusantara University, Indonesia); Nur Sitha Afrilia (Bina Nusantara University & Character Building Development Center, Indonesia) |
| 1571199471 | 09.30 | Implementation of Convolutional Neural Network Algorithm with ResNet-152 Architecture for Classification of Retinopathy of Prematurity Based on Fundus Images | Neny Rosmawarni, Hana Mumtaz, Widya WH Cholil, Rido Zulfahmi and Rasenda Rasenda (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571203305 | 09.50 | Designing an Arduino Uno-Based Internet of Things (IoT) System for Detecting Dehydration Based on Urine Color | Sudarma Yudho Prayitno, Neny Rosmawarni and Vinny Verdini (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Supriyanto Supriyanto (Sultan Ageng Tirtayasa University, Indonesia); Ali Al-allawee (University of Mosul, Iraq); Muhammad Jody Putra Islami (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571203673 | 10.10 | Prioritizing Critical Success Factors for IT Project Implementation in the Indonesian Financial Sector: An Analytic Hierarchy Process (AHP) Framework | Louis Madaerdo Sotarjua and Tanty Oktavia (Bina Nusantara University, Indonesia) |
| 1571206923 | 10.30 | Interpretable Model for Oil Palm Fruit Ripeness Level Classification | Advendio Desandros and Teddy Suparyanto (Bina Nusantara University, Indonesia); Nanda Satya Nugraha and Dian Pratama Putra (PT. Toba Agro Manunggal, Indonesia); Mahmud Isnan and Bens Pardamean (Bina Nusantara University, Indonesia) |
| 1571208972 | 10.50 | An Ensemble Machine Learning Model for Diabetes Risk Prediction in Urban Healthcare Decision-Making of Yogyakarta Pilgrims | Widya WH Cholil (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Mohd Khalid Awang (Universiti Sultan Zainal Abidin, Malaysia); Apriningsih Apriningsih (UPN Veteran Jakarta, Indonesia); Lintang Tyas Pramesti (UPN Veteran Jakarta, Indonesia); Febriyanti Panjaitan (Universitas Satu, Indonesia); Tjahjanto Tjahjanto (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571220512 | 11.10 | Stunting Status Prediction Analysis with Ensemble Learning Method Based on Anthropometric Factors at Kalijambe Health Center | Azizah Rahmawati K, Putu Harry Gunawan and Indwiarti Indwiarti (Telkom University, Indonesia) |

Room : D2_P2 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 10.50
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571196564 | 08.10 | Breaking Point Analysis: Indonesian SME Transition from E-Commerce Marketplaces to Independent Digital Platforms | Sabar Aritonang Rajagukguk (Bina Nusantara University, Indonesia) |
| 1571203410 | 08.30 | A Modified Design Sprint Framework with Feasibility Filtering for MSMEs | Anita Muliawati (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Ati Zaidiah (UPN Veteran Jakarta, Indonesia); Helena Nurramdhani Irmanda (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia & Universitas Gadjah Mada, Indonesia); Ria Astriratma (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); M Bayu Wibisono (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Rudhy Purabaya (UPN Veteran Jakarta, Indonesia) |
| 1571204606 | 08.50 | The Role of Purchase Intention in Shaping Microtransaction Decisions Among RPG/MMORPG Players: A Mental Accounting Perspective for Gaming Industry Innovation | Rheyna Suryadana and Jessica Ghozaly (Binus University, Indonesia); Setiani Putri Hendratno (Bina Nusantara University, Indonesia) |
| 1571208614 | 09.10 | Web-Based Helpdesk Information System for Road and Bridge Engineering Using the Waterfall Model | Salma Najwa Hanifah, Anita Muliawati, Catur Nugrahaeni Puspita Dewi, Vina Sari Yosephine, Andhika Octa Indarso and Rio Wirawan (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571209733 | 09.30 | Machine Learning Approach to Evaluate Public Perception: Sentiment Analysis of Mobile Government App User Reviews | Afganta Chezar Enhartana, Zainudin Saputra, Axel Shira Sapata Negara, Abdurrohhim S. Wahyudi and Achmad Hidayanto (University of Indonesia, Indonesia); Ryan Randy Suryono (Universitas Teknokrat Indonesia, Indonesia) |
| 1571210909 | 09.50 | Modified UTAUT Model for Continuous Usage Intentions for E-Wallets Among Culinary MSMEs in Indonesia | Siti Aisyah Darmayas and Sfenrianto S.Kom. M.Kom (Bina Nusantara University, Indonesia) |
| 1571215350 | 10.10 | Evaluating Machine Learning Models to Predict Maternal Mortality in Indonesia: A CRISP-DM Approach | Abdiel Adelard Riva and Gunawan Wang (Bina Nusantara University, Indonesia) |
| 1571214000 | 10.30 | Development of a Tsukamoto Fuzzy Inference Structure for Credit Eligibility Assessment | Sanggi Bayu Ardika, Bobby Suryo Prakoso, Anis Fitri Nur Masruriyah, Mardiah Mardiah, Rizky Tito Prasetyo and Ade Hikmah Tiana (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |

Room : D2_P3 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.50
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571206325 | 08.10 | The Emergence of Generative Artificial Intelligence (GAI) in Higher Education: A Focus Group Discussion (FGD) on the Utilization of GAI to Enhance Academic Activities | Artika Arista (Universiti Malaya, Malaysia & Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Zatin Niqotaini and Theresiawati Theresiawati (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Henki Seta (Universitas Pembangunan Nasional Veteran, Indonesia); Ria Astriratma and Widya WH Cholil (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571214431 | 08.30 | Internet of Things Network Security with Intrusion Prevention System Based on SnortML Machine Learning | Fajar Hadi Hidayatullah, Nyoman Karna and Favian Dewanta (Telkom University, Indonesia) |
| 1571217681 | 08.50 | Adaption of Compact Deep Learning Models Through Fine Tuning for Javanese Character Recognition | Musthofa Galih Pradana (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Pujo Hari Saputro (Sam Ratulangi University, Indonesia); Frendy Rocky Rumambi (Prisma University, Indonesia); Wahyuni Fithratul Zalmi (Universitas Sam Ratulangi, Indonesia); Rahmi Putri Kurnia (Padang State Polytechnic, Indonesia) |
| 1571218518 | 09.10 | Evaluation of Information Technology Services Using ITIL 4.0 Mapped to IEEE 14764 Standards: A User Perspective at the Library of UNP | Rini Asmara (Universitas Negeri Padang, Indonesia) |
| 1571218525 | 09.30 | Cyberbullying Detection in Indonesian Language Using IndoBERT Model on Instagram | Zakaria Berlam Pragusma, Amanda Ardianti, Michelle Angela and Derwin Suhartono (Bina Nusantara University, Indonesia) |
| 1571218795 | 09.50 | Optimization of a Hybrid CNN-Transformer Using Particle Swarm Optimization (PSO) for Multiclass Skin Lesion Classification | Valentino Hartanto and Putu Harry Gunawan (Telkom University, Indonesia) |
| 1571220090 | 10.10 | Optimizing Transparency and Accountability in Subsidized Fertilizer Budget Distribution and Reporting Through Blockchain Technology | Dinda Nor’ainunnajah and Joshua Pratama Silitonga (Bina Nusantara University, Indonesia); Meta Amalya Dewi (Bina Nusantara University, Indonesia & Binus Online, Indonesia) |
| 1571220110 | 10.30 | Advancing Digital Sovereignty Through Blockchain-Based Archival Systems: Global Insights and Indonesian Perspectives | Anggita Uswatun Khasanah (BINUS University, Indonesia); Rachel Olivia Kiman (Binus University, Indonesia); Danang Prihandoko (Bina Nusantara University, Indonesia) |
| 1571218083 | 10.50 | Q-BiLSTM: A Quantum-Bidirectional LSTM Model for DDoS Detection in IoT Networks | Susanto Susanto (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Deris Stiawan (University of Sriwijaya, Indonesia); M. Agus Syamsul Arifin (Universitas Jenderal Soedirman, Indonesia); Mohd. Yazid Idris (Universiti Teknologi Malaysia, Malaysia); Rahmat Budiarto (Al Baha University, Saudi Arabia); Supriyanto Praptodiyono (Universitas Sultan Ageng Tirtayasa, Indonesia & UPN Veteran Jakarta, Indonesia); Ezra Natasya. S (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |

Room : D2_P4 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.10
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571198998 | 08.10 | Deep Learning for Marine Fish Species Identification with CNNs | Abdul Haris Rangkuti, Haris, Shafa Naura Livka Naycilla, Katrin Katrin Manalu and Nadila Zindi Aulia Putri (Bina Nusantara University, Indonesia) |
| 1571204543 | 08.30 | Enhancing Data Efficiency for Brain Tumor Classification with Few-Shot Learning Using Claude Model | Susan Wijaya, Helena Priscilla, Keisha Natasya Ghazali and Hidayaturrahman Hidayaturrahman (Bina Nusantara University, Indonesia) |
| 1571207101 | 08.50 | Advancing Education Through LLM-Generated Multiple-Choice Questions | Andrea Stevens Karnyoto (Bina Nusantara University, Indonesia & BDSRC, Indonesia); Anak Agung Ayu Putri Ardyanti (Primakara University, Indonesia); Vivi Monita (Telkom University, Indonesia); Yihenew Alemu Haile (Debre Markos University, Ethiopia); Indo Intan (Universitas Dipa Makassar, Indonesia); Enkuye Yizengaw Sefereh (Debre Markos University, Ethiopia); Bens Pardamean (Bina Nusantara University, Indonesia) |
| 1571210966 | 09.10 | A Hybrid Ensemble Framework Using Reinforcement Learning and Machine Learning for NASDAQ Stock Prediction Based on Technical and Sentiment Analysis | Ryan Wira Ariza Dipura, Marianus Aland Gian Nday and Fairuz Iqbal Maulana (Bina Nusantara University, Indonesia) |
| 1571213583 | 09.30 | Classification of Melon Leaf Disease Using a Comparasion of Xception and VGG16 with Transfer Learning Method | Vini Yulisviani (UPNVJ, Indonesia); Iin Ernawati, Nurul Afifah Arifuddin, Indra Permana Solihin and Muhammad Adrezo (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571213615 | 09.50 | Analyzing User Acceptance of a Serious Game for Network Infrastructure Literacy Education Using the Technology Acceptance Model | Nathaniel Nevlin Susandi and Muhamad Fajar (Bina Nusantara University, Indonesia) |
| 1571213846 | 10.10 | A Comprehensive Network Analysis of Indonesia’s Mineral Downstream Industry Policy Using Graph Neural Network | Wilson Wijaya and Jocelynn Sieretti (Bina Nusantara University, Indonesia); Nixen Jenio (Bina Nusantara, Indonesia); Edy Irwansyah (Bina Nusantara University, Indonesia) |
| 1571196323 | 10.30 | Content-Based Image Retrieval for Guava Images Using Deep Learning Techniques | Abdul Haris Rangkuti, Haris, Taha Arkaan Samiaji and Jason Jason Sebastian (Bina Nusantara University, Indonesia) |
| 1571217362 | 10.50 | Deep Learning-Based Image Classification of Tea Plant Disease Using Analysis of Feature Extraction | Abdul Haris Rangkuti, Haris and Johan Muliadi Kerta (Bina Nusantara University, Indonesia); Jajat Sudrajat (Binus University & Bina University Bandung, Indonesia); Raiza Rahman and Kenrick Panca Dewanto (Bina Nusantara University, Indonesia) |

Room : D2_P5 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.10
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571193365 | 08.10 | Explainable Graph Neural Networks for Customer Purchase Intent Prediction Using Multi-Channel E-Commerce Data | Sabar Aritonang Rajagukguk, Muhamad Fitra Kacamarga and Eric Gunawan (Bina Nusantara University, Indonesia) |
| 1571204466 | 08.30 | Student Perspectives on AI in Higher Education: Impacts on Academic Integrity and the Role of AI Writing Tools in Skill Development | Beverly Dennis (Bina Nusantara University, Indonesia); Felicia Muliawan and Kelly Soehaidi (Bina Nusantara University Indonesia, Indonesia); Mediana Aryuni (Bina Nusantara University, Indonesia) |
| 1571204965 | 08.50 | Development of a Web-Based TDEE Calculator Application to Support a Healthy Lifestyle | Muhammad Arya Riyanto, Aqil Nauffan Marjana, Anderies Anderies and Darrell Wijaya (Bina Nusantara University, Indonesia) |
| 1571206311 | 09.10 | The Influence of Technology Acceptance and Security in AI Adoption Behavior Among Small and Medium Enterprises | Yuniarty Yuniarty (Binus University, Indonesia); Hartiwi Prabowo (Bina Nusantara University & BINUS Online Learning, Indonesia); Ridho Bramulya Ikhsan (Bina Nusantara University, Indonesia); Noe Enriquez (Adamson University, Philippines) |
| 1571208771 | 09.30 | Re-Engineering Healthcare Website Usability Using User-Centered Design | Siti Aisyah Nur Alim (UPN Veteran Jakarta Indonesia, Indonesia); Anita Muliawati, Catur Nugrahaeni Puspita Dewi and Apriningsih Apriningsih (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571217229 | 09.50 | Mapping Trends of Machine Learning in Digital Service Management: Bibliometric and Systematic Literature Review | Yuli Astuti (Yogyakarta Amikom University, Indonesia); Purwanto Purwanto (Universitas Diponegoro, Indonesia); Aries Susanty (Diponegoro University, Indonesia) |
| 1571217820 | 10.10 | Evaluation of the Maturity Level of Scrum-Based Project Management in Software Development Using the Scrum Maturity Model | Damara Astiningtyas (Universitas Diponegoro, Indonesia); Rahmat Gernowo (Information System School of Postgraduate Diponegoro University, Indonesia); Rinta Kridalukmana (Diponegoro University, Indonesia) |
| 1571203790 | 10.30 | An Integrated Mobile Solution for Sustainable Healthcare to Support Sustainable Development Goals (SDG’s) 3, 10, and 17 | Wahyu Sardjono (University of Bina Nusantara, Indonesia); Maryani Maryani, Azani Cempaka Sari and Trias Septyoari Putranto (Bina Nusantara University, Indonesia); Hasyiya Karimah Adli (Universiti Malaysia Kelantan, Malaysia) |
| 1571221140 | 10.50 | Securing the RB Group Reimbursement Application Through the Use of Bcrypt and AES | Zatin Niqotaini, Novi Trisman Hadi and Yudha Haryoputranto (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |

Room : D2_P6 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.10
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571205856 | 08.10 | CNN-Based Visual Feature Learning for Content-Based Product Recommendation in MSMEs | Herry Langi (Manado State Polytechnic, Indonesia); Marike Amelda Kondoj (Manado State Polytechnic, Indonesia & Politeknik Negeri Manado, Indonesia); Eliazer Rongre, Nathaniel Bijang, Tjerie Pangemanan and Eunice Emely Eurika Pitoy (Manado State Polytechnic, Indonesia) |
| 1571218777 | 08.30 | Analysis of Customer E-Satisfaction on Repurchase Intention for Household Needs Purchases by Gen-Z in E-Commerce | Juan Haikel and Freddy Simbolon (Bina Nusantara University, Indonesia) |
| 1571219203 | 08.50 | Improving YOLOv11 for Traffic Sign Detection and Classification at Night | Syaipul Hidayat and Indrabayu Indrabayu (Hasanuddin University, Indonesia) |
| 1571219206 | 09.10 | Improving Crack Detection Accuracy in Candled Chicken Egg Images Using Modified YOLOv8 with DCNv2 | Andi Ulil Amri and Indrabayu Indrabayu (Hasanuddin University, Indonesia) |
| 1571219774 | 09.30 | Adaptive Gamma Correction and CLAHE for Low Light Conditions on Pothole Detection at Different Vehicle Speeds | Iska Okta Fauziah, Ms and Indrabayu Indrabayu (Hasanuddin University, Indonesia) |
| 1571219783 | 09.50 | Mel-Frequency Cepstral Coefficients and Neural Networks for Indonesian Traditional Music Recognition | Puguh Hiskiawan, Theresia Puspa Wijayanti, Hery Heryanto, Shierly Everlin, Sima Anjali Yasodhara and Daniel Alexander (University of Bunda Mulia, Indonesia) |
| 1571219801 | 10.10 | Improved Accuracy of Detection of Physical Defects in Cocoa Beans with Multi-Scale Wiener Filter on Conveyor Machine | Fifi Febrianti Usman (Universitas Hasanuddin, Indonesia); Indrabayu Indrabayu (Hasanuddin University, Indonesia) |
| 1571219814 | 10.30 | Computer Vision-Based Corn Seed Quality Detection with Total Variation Deblurring in Conveyor Systems | Mutmainnah and Indrabayu Indrabayu (Hasanuddin University, Indonesia) |
| 1571210691 | 10.50 | MLAllergen: Predicting Allergenicity Using Peptide Structural and Physicochemical Features | Muhammad R Rasyak and Bens Pardamean (Bina Nusantara University, Indonesia) |

Room : D2_P7 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.10
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571219330 | 08.10 | Enhanced EfficientNet Integrated with Coordinate Attention for Robust Skin Disease Classification | Kurnia Adi Cahyanto (Doctoral Program of Information Systems, Postgraduate School Universitas Diponegoro); Kusworo Adi (Diponegoro University & Faculty of Science and Mathematics, Indonesia); Catur Widodo (Diponegoro University & Faculty of Science and Mathematics, Indonesia) |
| 1571219566 | 08.30 | Performance Evaluation of a Deep Learning Based Personal Recommender System Using Sentiment Analysis and Time-Series Adaptive Learning | Ranty Deviana Siahaan (Institut Teknologi Del, Indonesia); Anthon R Tampubolon (Del Institute of Technology, Indonesia); Gideon Dirgahayu Manurung (Institut Teknologi Del, Indonesia) |
| 1571219761 | 08.50 | Trustworthy Data Science Framework for Non-Invasive Nutritional Screening Using Computer Vision | Puguh Hiskiawan, Yemima Monica Geasela, Hery Heryanto, Edelin Stephanie, Meyry Ardianti and Ferry Agustian Sukarno (University of Bunda Mulia, Indonesia) |
| 1571219812 | 09.10 | VAE Synthetic Data for Generalizable Occupancy Detection IoT System with CIMA+Random Forest | Anak Agung Gede Mahawira Adhi Putra (Universitas Telkom, Indonesia); Aji Gautama Putrada and Nur Ghaniaviyanto Ramadhan (Telkom University, Indonesia) |
| 1571219870 | 09.30 | Analysis of Cardiac Arrhythmia Classification Using Autoencoder-Based Feature Extraction | Chantika Anasthya and Putu Harry Gunawan (Telkom University, Indonesia) |
| 1571219965 | 09.50 | ROS2-Driven Drone Delivery Framework for Reliable Healthcare Equipment Transport | Pipit Anggraeni and Hilda Khoirunnisa (Bandung Polytechnic for Manufacturing, Indonesia); Wahyu Adhie Candra (Bandung Polytechnic of Manufacturing, Indonesia); Yogi Muldani Hendrawan (Politeknik Manufaktur Negeri Bandung, Japan); Muhamad Royandi (National Chin-Yi University of Technology, Taiwan); Rohmad Hidayatullah (Bandung Polytechnic for Manufacturing, Indonesia); Wenty Prihantinah (Universitas Indonesia, Indonesia) |
| 1571220112 | 10.10 | The Influence of N-Gram and Stopwords Category Removal in Classifying Marketplace Quality | Hendra Lie (Universitas Widya Dharma Pontianak, Indonesia); Krisyesika Krisyesika (Institut Teknologi Sepuluh Nopember & Universitas Widya Dharma Pontianak, Indonesia); Jimmy Tjen (Universitas Widya Dharma Pontianak, Indonesia) |
| 1571220166 | 10.30 | Enhancing Adaptive Traffic Lights with DQN and Weather Conditions | Jonathan Phang, Paulus Steven Lie, Samuel Octavianus Arifin and Hanis Amalia Saputri (Bina Nusantara University, Indonesia) |
| 1571221324 | 10.50 | Monitoring Model for Guava Plantation Soil Fertility Based on the DBSCAN Algorithm | Muhamad Ripai, S.Kom (Universitas Pakuan, Indonesia) |

Room : D2_P8 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.10
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571220669 | 08.10 | Enhancing Digital Sovereignty Through Immersive Technology Adoption: A Structural Model of Motivation, Perceived Value, Digital Readiness, and Resistance | Nugroho Setiadi (Bina Nusantara University, Indonesia); Harry Sutanto (Binus University Indonesia & Padjadjaran University Bandung Indonesia, Indonesia) |
| 1571220707 | 08.30 | Synonym Set for Indonesian WordNet Based on KBBI Using the DBSCAN Algorithm | Muhammad Panji Muslim, Novi Trisman Hadi, and Muhammad Adrezo (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571220716 | 08.50 | Comparative Analysis of the DR-ARMA Method and Baseline Algorithms for Safety Stock Prediction in Motorcycle Sales | Angel Valencia and Jimmy Tjen (Universitas Widya Dharma Pontianak, Indonesia); Hendro (Institut Teknologi Sepuluh Nopember & Universitas Widya Dharma Pontianak, Indonesia) |
| 1571220724 | 09.10 | Hybrid Cryptographic-AI Security for Indonesian E-Commerce Platform | Livia Jonea Lunardi (Bina Nusantara University, Indonesia); Joni Suhartono (Binus University, Indonesia) |
| 1571220991 | 09.30 | Geospatial-Based Analysis of Areas Experiencing Stunting/Malnutrition in South Sumatra | Yusniarti (Politeknik Negeri Sriwijaya, Indonesia); Ermatita (Sriwijaya University & Computer Science Faculty, Indonesia); Abdiansah (Universitas Sriwijaya, Indonesia) |
| 1571221039 | 09.50 | Music Recommendation System Based on Facial Emotion Recognition Using Convolutional Neural Networks | Dody Adi Sancoko, Putu Harry Gunawan, and Eko Darwiyanto (Telkom University, Indonesia) |
| 1571221785 | 10.10 | Conversational Learning Architectures for Vocabulary Acquisition: A Systematic Literature Review of LLM and Spaced Repetition Approaches | Valdano Juliandre Ramadhan and Noor Falih (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571220505 | 10.30 | Market Basket Analysis Using Hybrid Association Rule Mining to Identify Purchasing Patterns in Business-to-Business Transactions Based on Historical Sales Data | Sukma Roihatul Nur Imamah and Amalia Utamima (Institut Teknologi Sepuluh Nopember, Indonesia) |
| 1571205580 | 10.50 | Development of Augmented Reality Application for Human Respiratory System Learning Using LCM and Fisher-Yates Algorithm | Muhammad Fathur Hidayat, Zatin Niqotaini, and Muhammad Panji Muslim (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
| 1571221917 | 11.10 | Mapping the Patent Landscape of E-Business in Entrepreneurial Innovation: Global Trends and Thematic Taxonomy | Agung Purnomo and Gregorius Samodra Bhato Ratu (Bina Nusantara University, Indonesia); Elysabet Christy Diandra Selano (Binus University, Indonesia); Yoseph Benny Kusuma (Bina Nusantara University, Indonesia) |

Room : D2_P9 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.10
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571219184 | 08.10 | XGBoost with Bayesian Optimization for Stock Selection and Multi-Moment Portfolio Construction | Mohammad Ronald Faiz and Dwi Fitrizal Salim (Telkom University, Indonesia) |
| 1571219363 | 08.30 | Implementation of Artificial Intelligence Based Virtual Teachers in Educational Metaverse: A Systematic Literature Review | Nuraini Purwandari, Adang Suhendra, and Avinanta Tarigan (Gunadarma University, Indonesia) |
| 1571219666 | 08.50 | Benchmarking Deep Learning Architectures for Forecasting Building Energy Consumption and Solar Irradiation | Anindhita Dewabharata (Bina Nusantara University & School of Information Systems, Indonesia); Jason Lee, Sharon Levina Saputra, Sulistyo Heripracoyo, and Pandu Wicaksono (Bina Nusantara University, Indonesia) |
| 1571221165 | 09.10 | An ACA-Py Adaptation Layer for Ethereum Blockchain Network’s Self-Sovereign Identity (SSI) Support | Kenneth Meng Yong Wong and Wong Wei Jie (Tunku Abdul Rahman University of Management and Technology (TAR UMT), Malaysia); Wong Thein Lai (Tunku Abdul Rahman University of Management and Technology, Malaysia) |
| 1571221178 | 09.30 | Experimental Development of a 2D Side-Scrolling Role-Playing Game for Social Awareness and Empathy: A Controlled Study Revealing Limited Efficacy | Allan Alexander Matthew, Muhamad Fajar, and Justin Ignatius Tjitra (Bina Nusantara University, Indonesia) |
| 1571221191 | 09.50 | Enhancing Smart Money Concept Win-Rates Using a Naïve Bayes Volume Filter | Sergio Bavo Baparuha (Universitas Bunda Mulia, Indonesia); Fransiskus Adikara (Universitas Bunda Mulia Jakarta, Indonesia) |
| 1571221194 | 10.10 | SGAP-Net: Saliency-Guided Attention with Vessel-Aligned Interpretability for Retinal Disease Diagnosis | Lalu Delsi Samsumar, Bahtiar Imran, and Muhamad Masjun Efendi (Universitas Teknologi Mataram, Indonesia); Erfan Wahyudi (Institut Pemerintahan Dalam Negeri, Indonesia); Hasan Basri and Mochamad Bagoes Satria Junianto (Universitas Terbuka, Indonesia); Supardianto Supardianto and Ahmad Yani (Universitas Teknologi Mataram, Indonesia) |
| 1571220608 | 10.30 | Integrating SmartPLS-Based Structural Modeling for Predictive Machine Learning in Retail Customer Behavior | Vincent Ferdinand (Information System Study Program, Indonesia) |
| 1571220494 | 10.50 | Deep Learning-Based Skin Lesion Detection and Classification: An Implementation of YOLOv12 Architecture | Harits Arkaan Putranto, Putu Harry Gunawan, and Indwiarti Indwiarti (Telkom University, Indonesia) |

Room : D2_P10 (2nd Day: 4th Dec 2025) Online
Session time : Thursday, 08:10 until 11.10
Talk time : 20
| Paper ID | Time Start | Title | Authors |
|---|---|---|---|
| 1571219876 | 08.10 | Understanding the Impact of Privacy Concerns on Customer Loyalty: The Central Role of Trust in Digital Transactions | Ira Setyawati (BINUS Business School, Bina Nusantara University, Indonesia); Andhika A Siwabessy and Enggal Sriwardiningsih (Bina Nusantara University, Indonesia) |
| 1571220044 | 08.30 | Exploring the Use of Building Information Modeling – Virtual Reality for Building Construction Progress Monitoring and Issue Detection | Feng Zhong Sheng (Tunku Abdul Rahman Chinese College, Malaysia); Yiqi Tew and Wong Thein Lai (Tunku Abdul Rahman University of Management and Technology, Malaysia); Li Li (UTM, Malaysia) |
| 1571220139 | 08.50 | Early Prediction of Child Development Using Machine Learning on Imbalanced Data | Aulia Aditiyah, Juanita Anindya and Widelya Wendari (Bina Nusantara University); Eka Miranda (Bina Nusantara University, Indonesia) |
| 1571220267 | 09.10 | Integrating Visual Communication Design into a Museum Information System: A Conceptual Framework for Maritime Heritage | Yana Erlyana, Henny Hidajat, Henny Hartono and Keisya Annabella Sutanti (Universitas Bunda Mulia, Indonesia) |
| 1571221296 | 09.30 | The Impact of Voice Recognition on Gameplay, Tension, and Post-Game Effects in 3D First-Person Psychological Horror Game | Paundra Amirtha Tanto and Nicholas Diporedjo (Binus University, Indonesia); Nathania Joscelind and Muhamad Fajar (Bina Nusantara University, Indonesia) |
| 1571221298 | 09.50 | Proof of Fairness Ledger (PoFL): Ensuring Verifiable Fairness in Decentralized Sealed-Bid Auctions | Kholiq Abdullah, Mitsugu Iwamoto and Yohei Watanabe (The University of Electro-Communications, Japan) |
| 1571220276 | 10.10 | Decoding the Essential Factors Influencing AI Integration in Data Analytics | Meyliana Meyliana, Shane Alan Hartono and Farrel Nathaniel Widjaja (Bina Nusantara University, Indonesia) |
| 1571220411 | 10.30 | Analysis of User Satisfaction and IS Success of Computer-Assisted Personal Interviewing: A Case Study of FASIH BPS | Waris Marsisno (Politeknik Statistika STIS, Indonesia); Fickry Atmayoga Wienaldi (STIS Polytechnic of Statistics, Indonesia); Daniel Alexander Pedro Silalahi and Istanti Prima Nurani (STIS Polytechnic Statistics, Indonesia); Nori Wilantika and Farid Ridho (Politeknik Statistika STIS, Indonesia) |
